Loading......
  •   bacblr@gmail.com
  •   7483095930/9480606770

Medal Tally: 42nd Junior National Aquatic Championship - 2015, Pune
# Swimmer Name Group Gold Silver Bronze Total Medals Records
1 Malavika V I Girls 4 3 1 8 0
2 Damini K Gowda I Girls 4 3 0 7 2
3 Thanuja S II Girls 3 0 2 5 0
4 Likith S P I Boys 3 0 0 3 2
5 Avinash M I Boys 2 3 2 7 0
6 Shraddha Sudhir I Girls 2 3 0 5 0
7 Nandini S S II Girls 1 3 2 6 0
8 Rahul M I Boys 1 1 0 2 0
9 Nikitha S V I Girls 1 0 1 2 0
10 Arnav Divakar I Boys 1 0 0 1 0
11 Shramith Srinivas II Boys 1 0 0 1 0
12 Siddarth Rai II Boys 1 0 0 1 0
13 Vaishnav V Rao II Boys 1 0 0 1 1
14 Vibha A Bhonsle II Girls 1 0 0 1 0
15 Mayuri Lingaraj II Girls 0 4 1 5 0
16 Charu Hamsini D A I Girls 0 3 0 3 0
17 Harshitha J II Girls 0 2 0 2 0
18 Sunaina Manjunath II Girls 0 2 0 2 0
19 AbhignaAnand II Girls 0 1 0 1 0
20 Joseph Padavath I Boys 0 1 0 1 0
21 Vishwesh C Dudham I Boys 0 1 0 1 0
22 Rhia Singh I Girls 0 0 1 1 0
Results: 42nd Junior National Aquatic Championship - 2015, Pune
# Swimmer Name Group Event Time Clocked at State Champ Time Clocked at Nationals Medals Position National Records
1 Malavika V I Girls 100 FS 01:00.22 01:00.72 Bronze 1
200 FS 02:09.53 02:08.38 Silver
400 FS 04:34.23 04:32.82 Silver
800 FS 09:27.60 09:30.79 Gold
1500 FS 18:28.39 17:56.94 Gold
4x100 FS Rly 04:08.90 04:09.12 Gold
4x200 FS Rly 08:58.24 09:06.69 Gold
4x100 M Rly 04:35.34 04:40.62 Silver
2 Damini K Gowda I Girls 200 Bk 02:30.67 02:27.07 Silver 2 2
50 Fly 00:29.89 00:30.08 Silver
100 Fly 01:05.35 01:04.78 Gold(NR)
200 Fly 02:23.65 02:21.53 Gold(NR)
4x100 FS Rly 04:08.90 04:09.12 Gold
4x200 FS Rly 08:58.24 09:06.69 Gold
4x100 M Rly 04:35.34 04:40.62 Silver
3 Thanuja S I Girls 50 Fly 00:31.69 00:31.57 Bronze 3
100 Fly 01:10.14 01:09.72 Gold
200 Fly 02:40.99 02:35.51 Gold
400 IM 05:52.14 05:44.41 Bronze
4x100 M Rl 04:42.14 04:54.18 Gold
4 Likith S P I Boys 100 Br 01:05.75 Gold(NR) 4 2
200 Br 02:24.15 Gold(NR)
200 IM 02:12.43 Gold
5 Avinash M I Boys 200 FS 02:00.33 01:57.54 Bronze 5
400 FS 04:14.75 04:11.09 Bronze
100 Fly 00:58.83 00:56.80 Gold
200 Fly 02:10.46 02:07.45 Silver
4x100 FS Rly 03:46.35 03:47.16 Silver
4x200 FS Rly 08:07.97 08:07.68 Gold
4x100 M Rly 04:09.02 04:06.66 Silver
6 Shraddha Sudhir I Girls 800 FS 09:53.85 09:40.67 Silver 6
200 IM 02:33.77 02:28.51 Silver
400 IM 05:28.63 05:19.85 Silver
4x100 FS Rly 04:08.90 04:09.12 Gold
4x200 FS Rly 08:58.24 09:06.69 Gold
7 Nandini S S II Girls 400 FS 04:57.65 04:51.92 Silver 7
800 FS 10:07.74 10:06.86 Bronze
1500 FS 19:31.40 19:28.48 Bronze
4x100 FS Rly 04:24.15 04:25.80 Silver
4x200 FS Rly 09:34.39 09:35.90 Silver
4x100 M Rly 04:42.14 04:54.18 Gold
8 Rahul M I Boys 4x100 FS Rly 03:46.35 03:47.16 Silver 8
4x200 FS Rly 08:07.97 08:07.68 Gold
9 Nikitha S V I Girls 1500 FS 19:17.08 18:50.12 Bronze 9
4x200 FS Rly 08 58 24 09:06.69 Gold
10 Arnav Divakar I Boys 4x200 FS Rly 08:07.97 08:07.68 Gold 10
11 Shramith Srinivas II Boys 4x200 FS Rly 08:44.98 08:41.13 Gold 11
12 Siddarth Rai II Boys 4x100 FS Rly 03:56.54 03:55.21 Gold 12
13 Vaishnav V Rao II Boys 4x100 M Rly 04:22.88 04:21.85 Gold(NR) 13 1
14 Vibha A Bhonsle II Girls 4x100 M Rly 04:42.14 04:54.18 Gold 14
15 Mayuri Lingaraj II Girls 50 Fly 00:31.67 00:31.37 Silver 15
100 Fly 01:10.20 01:10.14 Silver
200 Fly 02:44.37 02:38.51 Bronze
4x100 FS Rly 04:24.15 04:25.80 Silver
4x200 FS Rly 09:34.39 09:35.90 Silver
16 Charu Hamsini D A II Girls 50 Br 00:35.70 00:36.28 Silver 16
100 Br 01:19.70 01:19.21 Silver
4x100 M Rly 04:35.34 04:40.62 Silver
17 Harshitha J II Girls 4x100 FS Rly 04:24.15 04:25.80 Silver 17
4x200 FS Rly 09:34.39 09:35.90 Silver
18 Sunaina Manjunath II Girls 50 FS 00:29.92 00:29.36 Silver 18
4x100 FS Rly 04:24.15 04:25.80 Silver
19 Abhigna Anand II Girls 4x200 FS Rly 09:34.39 09:35.90 Silver 19
20 Joseph Padavath I Boys 4x100 M Rly 04:09.02 04:06.66 Silver 20
21 Vishwesh C Dudham I Boys 4x100 FS Rly 03:46.35 03:47.16 Silver 21
22 Rhia Singh I Girls 400 IM 05:33.31 05:27.86 Bronze 22

Do you have any question? Feel free to contact.

Become water safe as quickly as possible and learn to swim using proper stroke mechanics from the beginning.

Back To Top